Order # | Date | Docket # | Company Name | Description |
24,109 | 12/31/02 | DG 02-106 | EnergyNorth Natural Gas,
Inc. d/b/a KeySpan Energy Delivery New England and Northern Utilities, Inc. |
Energy Efficiency programs for Gas Utilities - Order Approving the Settlement Agreement |
24,102 | 12/23/02 | DG 02-003 | New Hampshire Gas Corp. | Petition for Rate Increase - Order Approving Permanent Rates |
24,095 | 12/13/02 | DG 02-203 | Northern Utilities, Inc. | Inventory Financing Vehicle - Order Approving the Use of the Money Pool Agreement to Finance Fuel Inventory |
24,079 | 10/28/02 | DG 02-178 | New Hampshire Gas Corporation | Winter 2002-2003 Cost of Gas - Order Approving Cost of Gas Rates |
24,078 | 10/28/02 | DG 02-170 | EnergyNorthern Natural Gas, Inc. d/b/a KeySpan Energy Delivery New England | Winter 2002/2003 Cost of Gas - Order Approving Cost of Gas Rates and Local Distribution Adjustment Clause |
24,077 | 10/28/02 | DG 02-168 | Northern Utilities, Inc. - Pelham Division | 2002/2003 Winter Cost of Gas - Order Approving Cost of Gas Rate |
24,076 | 10/28/02 | DG 02-167 | Northern Utilities, Inc. | Winter 2002-2003 Cost of Gas - Order Approving Cost of Gas Rates and Local Distribution Clause |
24,075 *Rev. 12/12/02 |
10/28/02 | DG 01-182 | Northern Utilities, Inc. | Petition for Rate Change
- Final Order *In paragraph F. "0.23%" has been changed to "0.19%" |
24,067 | 10/11/02 | DG 02-170 DA 02-191 |
EnergyNorth natural Gas, Inc. d/b/a keySpan Energy Delivery New England | 2002-2003 Winter Period Cost of Gas Proceeding and Affiliate Contract Agreement with TransGas, Inc. - Order Granting Motions for Protective Order and Confidential Treatment |
24,060 | 9/27/02 | DG 02-106 | Energy Efficiency Programs for Gas Utilities | Order Granting Motion for Leave to Intervene Out of Time and Affirming of Procedural Schedule |
24,059 | 9/27/02 | DG 02-149 | EnergyNorth Natural Gas, Inc., d/b/a KeySpan Energy Delivery New England | Petition to Terminate
the Fixed Price Option Program and Modify the
Cost of Gas Hedging Plan - Order Denying Termination
of the Fixed Price Option Program and Approving
Modification of the Hedging Plan |
24,043 | 8/23/02 | DG 02-106 | Energy Efficiency Programs For Gas Utilities | Order Approving Procedural Schedule |
24,037 | 8/16/02 | DG 02-137 | Northern Utilities, Inc. | Petition to Terminate Fixed Price Option Program and Modify Hedging Activities - Order Nisi Approving the Proposed Hedging Policy and Termination of the Fixed Price Option Program |
24,003 | 6/28/02 | DG 02-003 | New Hampshire Gas Corporation | Petition for Permanent and Temporary Rate Increases - Order Approving Temporary Rate |
23,988 | 6/7/02 | DG 02-003 | New Hampshire Gas Corp. Inc. | Petition for Rate Change - Order Approving Procedural Schedule |
23,987 | 6/7/02 | DG 02-099 | EnergyNorth Natural Gas, Inc. d/b/a KeySpan Energy Delivery New England | Petition for Approval of Tariff Changes - Order Nisi Approving Tariff Changes and Rate Reduction |
23,970 | 5/10/02 | DG 01-182 | Northern Utilities, Inc. | Rate Case - Order Granting Motions for Protective Order and Confidential Treatment |
23,968 | 5/10/02 | DG 02-045 | EnergyNorth natural Gas, Inc. d/b/a KeySpan Energy Delivery New England | 2002 Summer Cost of Gas Procedding - Order Granting Motion for Protective Order and Confidential Treatment |
23,965 |
5/3/02 | DG 02-003 | New Hampshire Gas Corp. | Petition for Permanent and Temporary Rate Increases - Order Scheduling Prehearing Conference and Temporary Rate Hearing and Suspending Proposed Tariffs |
23,964 | 5/3/02 | DG 02-042 | Northern Utilities, Inc. | 2002 Summer Cost of Gas Proceeding - Order Granting Motion for Protective Order and Confidential Treatment |
23,958 | 4/30/02 | DG 02-043 | Northern Utilities, Inc. - Pelham Division | 2002 Summer Cost of Gas - Order Approving the Cost of Gas Rate |
23,957 | 4/30/02 | DG 02-042 | Northern Utilities, Inc. | 2002 Summer Cost of Gas - Order Approving the Cost of Gas and Local Distribution Adjustment Clause |
23,956 | 4/30/02 | DG 02-048 | New Hampshire Gas Corp. | 2002 Summer Cost of Gas - Order Approving the Cost of Gas Rate |
23,951 | 4/19/02 | DG 02-045 | EnergyNorth Natural Gas, Inc. d/b/a KeySpan Energy Delivery New England | 2002 Summer Period Cost of Gas - Order Approving the Cost of Gas Rate and Local Distribution Adjustment Clause |
23,950 | 4/15/02 | DG 02-045 | EnergyNorth Natural Gas, Inc. D/B/A Keyspan Energy Delivery New England | 2002 Summer Period Cost of Gas Proceeding, Order granting motion for protective order and confidential treatment. |
23,944 | 4/1/02 | DE 98-124 | Northern Utilities, Inc. | Gas Restructuring - Order Approving the Use of Effective Degree Days and Peak and Off-Peak Period Cash-Out Calculations |
23,943 | 4/1/02 | DE 98-124 | EnergyNorth natural Gas, Inc. d/b/a KeySpan Energy Delivery New England | Gas Restructuring - Order Approving peak and Off-Peak Cash-Out Calculation |
23,920 | 2/13/02 | DG 01-182 | Northern Utilities, Inc. | Rate Case - Order Approving Temporary Rates |
23,904 | 1/25/02 | DG 01-182 | Northern Utilities, Inc. | Petition for Rate Change - Order Approving Procedural Schedule |
23,894 | 1/11/02 | DG 01-181 | EnergyNorth Natural Gas,
Inc. d/b/a KeySpan Energy Delivery New England |
2001-2002 Winter Period Cost of Gas Proceeding - Order Granting Motion for Protective and Confidential Treatment |
23,892 | 1/11/02 | DE 98-124 | EnergyNorth Natural Gas,
Inc. d/b/a KeySpan Energy Delivery New England |
Gas Restructuring - Order Approving Peaking Demand Charge |
23,891 | 1/11/02 | DE 98-124 | Northern Utilities, Inc. | Gas Restructuring - Order Approving Peaking |