Home > Orders

Orders

Note: All or most of the orders issued prior to April 19, 1999 are HTML documents. Headers, footer and endnotes do not appear in these documents.


Some documents may appear in "portable document format" (PDF). PDF files can be read using the Adobe Acrobat Reader available free from Adobe. A link to Adobe is available on our links page.

Electric Gas Steam Telecom Water Sewer Misc. All
2024 2024 2024 2024 2024 2024 2024 2024
2023 2023 2023 2023 2023 2023 2023 2023
2022 2022 2022 2022 2022 2022 2022 2022
2021 2021 2021 2021 2021 2021 2021 2021
2020 2020 2020 2020 2020 2020 2020 2020
2019 2019 2019 2019 2019 2019 2019 2019
2018 2018 2018 2018 2018 2018 2018 2018
2017 2017 2017 2017 2017 2017 2017 2017
2016 2016 2016 2016 2016 2016 2016 2016
2015 2015 2015 2015 2015 2015 2015 2015
2014 2014 2014 2014 2014 2014 2014 2014
2013 2013 2013 2013 2013 2013 2013 2013
2012 2012 2012 2012 2012 2012 2012 2012
2011 2011 2011 2011 2011 2011 2011 2011
2010 2010 2010 2010 2010 2010 2010 2010
2009 2009 2009 2009 2009 2009 2009 2009
2008 2008 2008 2008 2008 2008 2008 2008
2007 2007 2007 2007 2007 2007 2007 2007
2006 2006 2006 2006 2006 2006 2006 2006
2005 2005 2005 2005 2005 2005 2005 2005
2004 2004 2004 2004 2004 2004 2004 2004
2003 2003 2003 2003 2003 2003 2003 2003
2002 2002 2002 2002 2002 2002 2002 2002
2001 2001 2001 2001 2001 2001 2001 2001
2000 2000 2000 2000 2000 2000 2000 2000
1999 1999 1999 1999 1999 1999 1999 1999
1998 1998 1998 1998 1998 1998 1998 1998

For orders prior to 1998 we have posted them as a single document for each year.

These documents have Bookmarks by Order Number and Petitioner for easier navigation.

Year Orders Issued

1997

22,472 - 22,817

1996

21,946 - 22,471

1995

21,482 - 21,963

1994

21,089 - 21,481

1993

20,694 and 20,714 - 21,088

1992

20,380 - 20,713

1991

20,017 - 20,362

1990

19,661 - 20,016

1989

17,031, 19,281 - 19,659

1988

18,956 - 19,659

1987

18,527 - 18,955

1986

18,031 - 18,525
1985 17,377 - 18,029
Year Orders Issued

1984

16,836 - 17,373

1983

16,124 - 16,834

1982

15,411 - 16,121

1981

14,650 - 15,410

1980

13,975 - 14,645

1979

13,455 - 13,974

1978

13,019 - 13,454

1977

12,547 - 13,017

1976

12,098 - 12,540

1975

11,685 - 12,097

1974

11,236 - 11,684, 11,749

1973

10,854 - 11,232

If you have comments or would like to report any nonfunctioning links on this site, please contact our webmaster.

An Official Web Site for New Hampshire Government