Order # | Date | Docket # | Company Name | Description |
26,924 | 12/29/23 | DE 23-039 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Change in Distribution Rates |
26,923 | 12/29/23 | DG 23-067 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Request for Change in Distribution Rates, Order Granting Motion for Rehearing by the New Hampshire Department of Energy |
26,922 | 12/22/23 | DE 23-080 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Approval of the 2024 Lost Base Revenue Rate, Order Approving 2024 Lost Base Revenue Rate |
26,921 | 12/22/23 | DE 23-095 | Town of Newbury | Request for Approval of Newbury Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,920 | 12/21/23 | DE 23-043 | Public Service Company of New Hampshire d/b/a Eversource Energy | 2023 Energy Service Solicitations, Order Approving Petition for February 1, 2024 to July 31, 2024 Rates |
26,919 | 12/21/23 | DG 23-076 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Winter 2023-2024 and Summer 2024 Cost of Gas and LDAC Filing, Order Denying Motion for Rehearing of Order No. 26,898 |
26,918 | 12/21/23 | DG 23-084 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities - Keene Division | Winter 2023-2024 Cost of Gas, Order Denying Motion for Rehearing of Order No. 26,900 |
26,917 | 12/21/23 | DE 23-093 | Town of Plaistow | Request for Approval of Plaistow Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,916 | 12/20/23 | DE 23-090 | Town of Newport | Request for Approval of Newport Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,915 | 12/20/23 | DW 20-117 | Hampstead Area Water Company, Inc. | Request for Change in Rates, Order Regarding Timeliness of Motion to Recover Lost Step Revenue |
26,914 | 12/18/23 | DW 23-088 | Pennichuck Water Works, Inc., Pennichuck East Utility, Inc. and Pittsfield Aqueduct Company, Inc. | Request for Change in Rates, Order Suspending Proposed Tariffs and Requiring Utility Response |
26,913 | 12/15/23 | DE 23-044 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | 2023 Default Service Solicitations, Order Approving Petition for February 1, 2024 to July 31, 2024 Rates |
26,912 | 12/14/23 | DW 22-058 | Bedford Waste Services Corporation | Request for Change in Rates, Order Nisi Approving Recovery of Rate Case Expenses and Reconciliation of Temporary-to-Permanent Rates and Granting Motion for Confidential Treatment |
26,911 | 12/11/23 | DE 23-098 | Electric and Gas Utilities | 2024 Adjustments to the Energy Efficiency Portion of System Benefits Charges and Local Distribution Adjustment Charges, Order Nisi Approving Requests to Modify Energy Efficiency Portion of System Benefits Charges and Local Distribution Adjustment Charges |
26,910 | 12/08/23 | DE 23-054 | Unitil Energy Systems, Inc. | 2023 Default Service Schedule, Order Approving Petition for February 1, 2024 to July 31, 2024 Rates |
26,909 | 12/05/23 | DE 23-051 | Public Service Company d/b/a Eversource Energy | Petition for Recovery of Storm Expenses, Order Nisi Approving Recovery of Costs as Modified by Assented-To Disallowances |
26,908 | 11/30/23 | DE 23-068 | Electric and Gas Utilities | 2024-2026 Triennial Energy Efficiency Plan, Order on Electric and Gas Utilities' 2024–2026 Triennial Energy Efficiency Plan |
26,907 | 11/30/23 | DW 23-013 | Pennichuck East Utility, Inc. | 2023 Petition for Qualified Capital Project Adjustment Charge, Order Nisi Approving Settlement |
26,906 | 11/29/23 | DW 23-015 | Pennichuck Water Works, Inc. | Petition for Approval of 2023 Qualified Capital Project Adjustment Charge, Order Authorizing Tariff Implementation |
26,905 | 11/21/23 | DW 20-187 | Lakes Region Water Company, Inc. | Request for Change in Rates, Order Nisi Approving Recovery of Rate Case Expenses and Reconciliation of Temporary-to-Permanent Rates and Granting Motion for Confidential Treatment |
26,904 | 11/20/23 | DW 22-032 | Pennichuck Water Works, Inc. | Request for Change in Rates, Order Nisi Approving Recovery of Rate Case Expenses and Granting Motion for Confidential Treatment |
26,903 | 11/15/23 | IR 22-076 | Electric Distribution Utilities | Investigation of Whether Current Tariffs and Programs are Sufficient to Support Demand Response and Electric Vehicle Charging Programs, Order Accepting Investigation Report and Closing Docket |
26,902 | 11/08/23 | DW 23-020 | Hampstead Area Water Company, Inc. | Request for Step II Adjustment. Revised Order Approving Settlement on Step II Adjustment |
26,901 | 11/08/23 | DW 22-082 | Residents of Colonial Drive, Moultonborough | Complaint by Residents of Colonial Drive, Moultonborough Against Agape Community Church Sewer System, Order Nisi Granting Motion to Suspend Receivership |
26,900 | 10/31/23 | DG 23-084 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities - Keene Division | Winter 2023-2024 Cost of Gas, Second Revised Order Establishing Cost of Gas Rates |
26,899 | 10/31/23 | DG 23-067 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Request for Change in Distribution Rates, Order Fixing, Determining, and Prescribing Temporary Rates |
26,898 | 10/31/23 | DG 23-076 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Winter 2023-2024 and Summer 2024 Cost of Gas and LDAC Filing, Order Establishing Cost of Gas Rates |
26,897 | 10/31/23 | DG 23-085 | Northern Utilities, Inc. | Petition for Approval of 2023-2024 Winter and 2024 Summer Cost of Gas, Order Establishing Cost of Gas Rates |
26,896 | 10/31/23 | DG 23-086 | DG 23-086 Northern Utilities, Inc. | Petition for Approval of Revenue Decoupling Adjustment Factor, Order Nisi Approving Peak RDAF Rates on an Interim Basis and Suspending Non-Peak RDAF Tariff |
26,895 | 10/17/23 | DW 23-066 | Pennichuck East Utility, Inc., and Pittsfield Aqueduct Company, Inc. | Petition for Waiver and Increase to the Short-Term Debt Limit, Order Nisi Approving Financing |
26,894 | 10/13/23 | DE 19-197 | Electric and Natural Gas Utilities | Development of a Statewide, Multi-Use Online Energy Data Platform, Order Following Status Conference |
26,893 | 10/04/23 | DE 23-061 | Pittsfield Aqueduct Company, Inc. | Petition for Approval to Enter into a Long-Term Intercompany Loan with Pennichuck Corporation, Order Nisi Approving Financing |
26,892 | 09/29/23 | DE 23-075 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Approval of Pole Plant Adjustment Mechanism Rates |
26,891 | 09/28/23 | DE 23-073 | Low-Income Electric Assistance Program | 2023-2024 Program Administrative Budgets |
26,890 | 09/28/23 | DE 23-074 | Town of Stratham | Request for Approval of Stratham Community Power Electric Aggregation Plan. |
26,889 | 09/27/23 | DE 23-017 | Unitil Energy Systems, Inc. | Major Storm Cost Reserve Fund Report for 2022 |
26,888 | 09/20/23 | DE 23-070 | Public Service Company of New Hampshire d/b/a Eversource Energy | 2023 Transmission Cost Adjustment Mechanism, Order Approving 2023 Transmission Cost Adjustment Mechanism |
26,887 | 09/18/23 | DE 23-072 | Town of Hudson | Request for Approval of Hudson Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,886 | 09/18/23 | DE 23-071 | Town of New London | Request for Approval of New London Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,885 | 09/13/23 | DT 22-047 | Charter Communication, Inc, Cogeco US Finance, LLC d/b/a Breezeline, and Comcast Cable Communications, LLC | Petition for Resolution of Rate Dispute, Order Granting in Part and Denying in Part Rehearing Requests |
26,884 | 09/12/23 | DW 22-058 | Bedford Waste Services Corporation | Request for Change in Rates, Order Approving Settlement Agreement, Resulting Permanent Rates and Authorizing Financing |
DW 22-054 | Bedford Waste Services Corporation | Petition for Approval of Financing, Order Approving Settlement Agreement, Resulting Permanent Rates and Authorizing Financing | ||
26,883 | 09/12/23 | DT 23-060 | T-Mobile USA, Inc. | Petition for Termination of Captioned Telephone Service, Order Modifying Effective Dates of Order Nisi No. 26,880 |
26,882 | 09/11/23 | DE 19-057 | Eversource Energy | Request for Change in Rates, Order Nisi Approving Settlement Agreement |
26,881 | 09/05/23 | DE 23-069 | Town of Derry | Request for Approval of Derry Community Power Electric Aggregation Plan, Approval of Community Power Aggregation Plan |
26,880 | 08/31/23 | DT 23-060 | T-Mobile USA, Inc. | Petition for Termination of Captioned Telephone Service, Order Nisi Approving Petition to Terminate |
26,879 | 08/31/23 | DE 22-078 | Unitil Energy Systems, Inc. | 2023 Reliability Enhancement Program and Vegetation Management Program Plan, Order Accepting 2023 Plan |
26,878 | 08/25/23 | DW 20-184 | Aquarion Water Company of New Hampshire, Inc. | Request for Change in Rates, Order Nisi Approving Recovery of Rate Case Expenses and Recovery of the Rate Recoupment Adder |
26,877 | 08/25/23 | DG 23-067 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Request for Change in Distribution Rates, Commencement of Adjudicative Proceeding |
26,876 | 08/23/23 | DW 22-040 | Pennichuck Water Works, Inc. | Petition for Approval of Amendments to Special Contract with Pennichuck East Utility, Inc., Order Accepting Reconciliation of Special Contract |
26,875 | 08/21/23 | DW 23-015 | Pennichuck Water Works, Inc. | Petition for Approval of 2023 Qualified Capital Project Adjustment Charge |
26,874 | 08/16/23 | DW 20-117 | Hampstead Area Water Company, Inc. | Request for Change in Rates, Order Denying Ms. Karen Steele's Motion for Rehearing of Order No. 26,809 |
26,873 | 08/14/23 | DG 22-045 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Winter 2022-2023 and Summer 2023 Cost of Gas, Order Nisi on Modifying Order Nos. 26,715 and 26,737 Extending Local Distribution Adjustment Charge Rates Until January 31, 2024 |
26,872 | 08/14/23 | DG 23-027 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Petition to Modify Cost of Gas Procedures |
26,871 | 08/10/23 | DE 23-039 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Change in Distribution Rates |
26,870 | 08/09/23 | DE 22-043 | Low Income Electric Assistance Program | 2022-2023 Electric Assistance Program Budgets, Order Nisi Approving Recommended Modifications to Program |
26,869 | 08/03/23 | DW 23-049 | Pennichuck East Utility, Inc. | Petition for Financing Approval to Renew and Extend Fixed Asset Line of Credit with CoBank, ACB |
26,868 | 08/01/23 | DE 23-058 | Town of Newmarket | Request for Approval of Newmarket Community Power Electric Aggregation Plan |
26,867 | 08/01/23 | DE 23-059 | Town of Webster | Request for Approval of Webster Community Power Electric Aggregation Plan |
26,866 | 08/01/23 | DE 23-064 | Town of Westmoreland | Request for Approval of Westmoreland Community Power Electric Aggregation Plan |
26,865 | 07/31/23 | DE 23-057 | Unitil Energy Systems, Inc. | Revenue Decoupling Adjustment, Stranded Cost Recovery, and External Delivery Charge Reconciliation and Rate Filing |
26,864 | 07/28/23 | DW 23-046 | Pennichuck East Utility, Inc. | Petition for Approval of Financing from CoBank, ACB, Order Nisi Approving Financing |
26,863 | 07/28/23 | DE 23-021 | Eversource Energy | Petition for Approval of Change in Regulatory Reconciliation Adjustment Mechanism Rate, Order Approving a New Regulatory Reconciliation Adjustment Rate |
26,862 | 07/27/23 | DW 22-032 | Pennichuck Water Works, Inc. | Request for Change in Rates, Order Approving Final Revenue Requirement and Resulting Rates |
26,861 | 07/27/23 | DE 19-197 | Electric and Natural Gas Utilities | Development of a Statewide, Multi-Use Online Energy Data Platform |
26,860 | 07/25/23 | DE 21-020 | Eversource Energy and Consolidated Communications | Joint Petition to Approve Pole Asset Transfer, Order on Objection and Motion Related to Compliance Tariff Filing |
26,859 | 07/12/23 | DG 22-020 | Northern Utilities, Inc. | Petition for Approval of Step Adjustment |
26,858 | 07/03/23 | DE 23-057 | Unitil Energy Systems, Inc. | Revenue Decoupling Adjustment, Stranded Cost Recovery, and External Delivery Charge Reconciliation and Rate Filing, Revised Order Suspending Tariffs and Scheduling a Hearing |
26,857 | 06/30/23 | DW 22-087 | Lakes Region Water Company, Inc. | Petition for Approval of Long-Term Financing, Order Clarifying Notice Requirement |
26,856 | 06/30/23 | DE 23-062 | Community Power Coalition of New Hampshire | Complaint Against Public Service Company of New Hampshire d/b/a Eversource Energy, Notice of Complaint and Initial Procedural Order |
26,855 | 06/30/23 | DE 23-039 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Change in Distribution Rates, Order Fixing, Determining, and Prescribing Temporary Rates |
26,854 | 06/30/23 | DE 23-044 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | 2023 Default Service Solicitations, Order Approving Petition for August 1, 2023 to January 31, 2024 Rates |
26,853 | 06/29/23 | DW 23-040 | Pennichuck Water Works, Inc. | Petition for Financing Approval to Renew and Extend its Fixed Asset Line of Credit with TD Bank, N.A., Order Re: Motion to Amend |
26,852 | 06/27/23 | DE 23-029 | Town of Milford | Request for Approval of Milford Community Power Electric Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,851 | 06/22/23 | DE 23-043 | Public Service Company of New Hampshire d/b/a Eversource Energy | 2023 Energy Service Solicitations, Order Approving Petition for August 1, 2023 to January 31, 2024 Rates |
26,850 | 06/16/23 | DE 23-054 | Unitil Energy Systems, Inc. | 2023 Default Service Schedule, Order Approving Petition for August 1, 2023 to January 31, 2024 Rates |
26,849 | 06/15/23 | DE 17-189 DE 23-039 |
Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty Utilities Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty Utilities |
Petition to Approve Battery Storage Pilot Program, Order Approving Transfer of Issues and Addressing Intervention Concerns Request for Change in Distribution Rates, Order Approving Transfer of Issues and Addressing Intervention Concerns |
26,848 | 06/14/23 | DW 22-085 | Pennichuck Water Works, Inc. | Petition for Approval of Special Contract with Merrimack Village District, Order Nisi Approving Special Contract |
26,847 | 06/14/23 | DE 23-053 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Rate EV-2 Tariff Page Correction, Order Nisi Approving Tariff Page Correction |
26,846 | 06/14/23 | DW 20-117 | Hampstead Area Water Company, Inc. | Request for Change in Rates, Order of Suspension |
26,845 | 06/09/23 | DE 23-030 | Town of Waterville Valley | Request for Approval of Waterville Valley Community Power Electric Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,844 | 06/09/23 | DE 23-032 | Town of Candia | Request for Approval of Candia Community Power Electric Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,843 | 06/09/23 | DE 23-028 | Town of Allenstown | Request for Approval of Allenstown Community Power Electric Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,842 | 06/08/23 | DE 19-197 | Electric and Natural Gas Utilities | Development of a Statewide, Multi-Use Online Energy Data Platform, Order on Proposed Request for Proposal concerning Integration of Utility Back-End Software with the Data Platform |
26,841 | 06/08/23 | DW 22-082 | Residents of Colonial Drive, Moultonborough | Complaint by Residents of Colonial Drive, Moultonborough Against Agape Community Church Sewer System, Order Staying Proceeding |
26,840 | 06/07/23 | DW 21-134 | Pennichuck Water Works, Inc. | Petition for Emergency Special Contract with Merrimack Village District, Order Nisi Accepting Reconciliation of Special Contract Emergency Rates |
26,839 | 06/06/23 | DE 23-025 | Town of Lee | Request for Approval of Lee Community Power Electric Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,838 | 06/02/23 | DE 22-083 | Unitil Energy Systems, Inc. | Proposed Light Emitting Diode Outdoor Lighting Service Tariff Changes, Order Nisi Approving Petition |
26,837 | 05/31/23 | DE 23-014 | Unitil Energy Systems, Inc. | Petition for Approval of Step Adjustment Filing, Order Approving Petition |
26,836 | 05/31/23 | DE 23-035 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Step Adjustment, Order Approving Further Adjustments to Distribution Rates |
26,835 | 05/31/23 | DE 23-023 | Town of New Boston | Request for Approval of New Boston Community Power Electric Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,834 | 05/31/23 | DE 23-048 | Town of Hancock | Request for Approval of Hancock Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,833 | 05/31/23 | DE 23-045 | Town of Warner | Request for Approval of Warner Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,832 | 05/31/23 | DE 23-022 | Town of Jaffrey | Request for Approval of Jaffrey Community Electric Power Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,831 | 05/31/23 | DW 23-042 | Mill Brook Village Water System | Request for Change in Rates, Order Nisi Approving Revised Tariff Rates |
26,830 | 05/30/23 | DE 22-080 | New Hampshire Electric Cooperative, Inc. | Petition for Waiver of Portions of Puc 2200 Rules |
26,829 | 05/26/23 | DE 23-039 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Change in Distribution Rates |
26,828 | 05/26/23 | DW 23-038 | Town of Hampton | Request for Approval of Hampton Community Power Electric Aggregation Plan |
26,827 | 05/25/23 | DW 23-040 | Pennichuck Water Works, Inc. | Petition for Financing Approval to Renew and Extend its Fixed Asset Line of Credit with TD Bank, N.A., Order Nisi Approving Financing |
26,826 | 05/24/23 | IR 22-053 | Electric and Gas Utilities | Investigation of Energy Commodity Procurement Renewable Portfolio Standard; Default Service Electric Power; Cost of Gas Methodology and Process |
26,825 | 05/22/23 | DE 23-036 | Town of Pembroke | Request for Approval of Pembroke Community Power Electric Aggregation Plan, Order - Commission Approval of Community Power Aggregation Plan |
26,824 | 05/18/23 | DW 23-024 | Pennichuck East Utility, Inc. | Petition for Approval of Refinancing a CoBank, ACB Balloon Maturity Note |
26,823 | 05/16/23 | DW 22-075 | Pittsfield Aqueduct Company, Inc. | Petition for Waiver and Increase to the Short-Term Debt Limit, Order Nisi Approving Petition |
26,822 | 05/12/23 | DE 23-028 | Town of Allenstown | Request for Approval of Allenstown Community Power Electric Aggregation Plan, Conditional Approval of Community Power Aggregation Plan |
26,821 | 05/12/23 | DE 20-184 | Town of Waterville Valley | Request for Approval of Waterville Valley Community Power Electric Aggregation Plan, Conditional Approval of Community Power Aggregation Plan |
26,820 | 05/12/23 | DE 23-032 | Town of Candia | Request for Approval of Candia Community Power Electric Aggregation Plan, Conditional Approval of Community Power Aggregation Plan |
26,819 | 05/12/23 | DE 23-029 | Town of Milford | Request for Approval of Milford Community Power Electric Aggregation Plan, Conditional Approval of Community Power Aggregation Plan |
26,818 | 05/12/23 | DW 20-184 | Aquarion Water Company of New Hampshire, Inc. | Request for Change in Rates, Order Suspending Tariffs |
26,817 | 05/12/23 | DW 22-087 | Lakes Region Water Company, Inc. | Petition for Approval of Long-Term Financing, Order Nisi Approving Financing |
26,816 | 05/12/23 | DW 21-061 | Abenaki Water Company, Inc. | Petition to Approve New Hampshire Drinking Water and Groundwater Trust Fund Financing for Rosebrook Pressure Reduction Project, Order Nisi Approving Financing |
26,815 | 05/05/23 | DW 23-011 | Aquarion Water Company of New Hampshire, Inc. | Petition of Aquarion Water Company of New Hampshire for Approval of Financing from CoBank, ACB, Order Nisi Approving Financing |
26,814 | 05/02/23 | DE 23-039 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Change in Distribution Rates, Order Rejecting Filing and Dismissing Motion |
26,813 | 05/02/23 | DE 22-073 | Unitil Energy Systems, Inc. | Petition for Approval of Investment in and Rate Recovery of a Distributed Energy Resource Pursuant to RSA 374-G, Order Approving Investment in a Solar Energy Facility in Kingston and Motions for Confidential Treatment |
26,812 | 05/02/23 | DE 23-023 | Town of New Boston | Request for Approval of New Boston Community Power Electric Aggregation Plan, Order Conditional Approval of Community Power Aggregation Plan |
26,811 | 05/02/23 | DE 23-022 | Town of Jaffrey | Request for Approval of Jaffrey Community Power Electric Aggregation Plan, Order Conditional Approval of Community Power Aggregation Plan. |
26,810 | 05/02/23 | DE 23-025 | Town of Lee | Request for Approval of Lee Community Power Electric Aggregation Plan, Order Conditional Approval of Community Power Aggregation Plan |
26,809 | 04/28/23 | DW 20-117 | Hampstead Area Water Company, Inc. | Request for Change in Rates, Order Approving Settlement on Step I Adjustment |
26,808 | 04/28/23 | DG 20-105 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities | Request for Change in Rates, Order Approving Settlement Agreement and Recovery of Rate Case Expenses |
26,807 | 04/25/23 | DG 23-034 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty-Keene Division | Summer 2023 Cost of Gas |
26,806 | 04/25/23 | DE 23-037 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Annual Retail Rate Adjustments, Order Approving Rate Adjustments |
26,805 | 04/25/23 | DE 23-031 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | 2022 Vegetation Management Program Plan, Order Approving Reconciliation |
26,804 | 04/24/23 | DE 19-057 | Eversource Energy | Request for Change in Rates, Order Denying Motion to Resolve Dispute Regarding Settlement Agreement Implementation and Permitting Eversource to Seek Confidential Treatment of and File Comments on the Business Process Audit Report |
26,803 | 04/21/23 | DE 22-072 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Approval of a Regulatory Asset and Waiver of Puc 2203.02(b)(5), Order Nisi Granting Waiver of Puc 2203.02(b)(5) |
26,802 | 04/17/23 | DW 22-085 | Pennichuck Water Works, Inc. | Petition for Approval of Special Contract with Merrimack Village District, Post-Prehearing Conference Order |
26,801 | 04/13/23 | DE 23-047 | Town of Harrisville | Complaint by the Town of Harrisville Against Public Service Company of New Hampshire d/b/a/ Eversource Energy, Notice of Complaint and Initial Procedural Order |
26,800 | 04/12/23 | DW 22-054 | Bedford Waste Services Corporation | Petition for Approval of Financing, Order Nisi Authorizing Financing |
26,799 | 04/10/23 | DE 23-012 | City of Portsmouth | Request for Approval of Portsmouth Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,798 | 04/04/23 | DG 20-105 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition to Approve a Changes in Rates Otherwise Approved in Order No. 26,654, Order Nisi Granting Petition to Approve a Changes in Rates Otherwise Approved in Order No. 26,654 |
26,797 | 03/31/23 | DE 20-170 | Electric Distribution Utilities | Electric Vehicle Time of Use Rates, Order Denying Eversource Electric Vehicle Time of Use Rates |
26,796 | 03/31/23 | DE 23-010 | City of Dover | Request for Approval of Dover Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,795 | 03/31/23 | DE 23-007 | Town of Lincoln | Request for Approval of Lincoln Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,794 | 03/31/23 | DE 23-019 | Eversource Energy | Line Extension Rate Filing, Order Granting Rehearing and Amending Order Nisi No. 26,792 Approving Updated Line Extension Rates |
26,793 | 03/29/23 | DW 22-058 | Bedford Waste Services Corporation | Line Extension Rate Filing, Order Nisi Approving Updated Line Extension Rates |
26,792 | 03/29/23 | DE 23-019 | Eversource Energy | Line Extension Rate Filing, Order Nisi Approving Updated Line Extension Rates |
26,791 | 03/29/23 | DW 21-090 | Abenaki Water Company and Aquarion Water | Petition for Approval of the Acquisition of Abenaki Water Company by Aquarion Company, Order on Motion for Protective Order and Confidential Treatment |
26,790 | 03/27/23 | DW 22-068 | Lakes Region Water Company, Inc. | Petition for Step Adjustment, Order Nisi Approving Step Adjustment |
26,789 | 03/23/23 | DE 22-031 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Recovery of Storm Expenses, Order Nisi Approving Recovery of Costs as Modified by Assented-To Disallowances |
26,788 | 03/21/23 | DT 22-047 | Charter Communication, Inc, Cogeco US Finance, LLC d/b/a Breezeline, and Comcast Cable Communications, LLC | Petition for Resolution of Rate Dispute, Order Suspending Order No. 26,775 |
26,787 | 03/21/23 | DT 22-047 | Charter Communication, Inc, Cogeco US Finance, LLC d/b/a Breezeline, and Comcast Cable Communications, LLC | Petition for Resolution of Rate Dispute, Order Denying Motion for Rehearing |
26,786 | 03/17/23 | DG 22-064 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Least Cost Integrated Resource Plan 2022/2023 Through 2026/2027, Order Motion for Interlocutory Transfer of Questions to the New Hampshire Supreme Court |
26,785 | 03/17/23 | DE 23-005 | Town of Canterbury | Request for Approval of Canterbury Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,784 | 03/15/23 | DE 17-189 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty Utilities | Petition to Approve Battery Storage Pilot Program, Order Following Hearing on Phase One of the Battery Storage Pilot Program |
26,783 | 03/09/23 | IR 22-061 | Electric Distribution Utilities | Investigation of Potential Jurisdictional Conflicts Related to Authorization of Pilot Programs Under RSA 362-A:2-b., Order on Motion to Commence an Adjudicative Proceeding |
26,782 | 03/09/23 | DW 22-040 | Pennichuck Water Works, Inc. | Petition for Approval of Amendments to Special Contract with Pennichuck East Utility, Inc., Order Nisi Approving Special Contract Amendments |
26,781 | 03/03/23 | DE 22-035 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Step Adjustment, Order Approving Further Adjustments to Distribution Rate Design |
26,780 | 03/01/23 | DE 22-035 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Step Adjustment, Order Approving Further Downward Adjustments to Distribution Rates |
26,779 | 02/28/23 | DE 22-024 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | 2022 Default Service Solicitations |
26,778 | 02/24/23 | DE 22-077 | New Hampshire Cooperative, Inc. and Eversource Energy | Joint Petition to Alter Franchise Areas in Croydon and Sunapee, Order Granting Joint Petition |
26,777 | 02/23/23 | DE 23-006 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Storm Recovery Adjustment Factor Refund |
26,776 | 02/23/23 | DE 19-197 | Electric and Natural Gas Utilities | Development of a Statewide, Multi-Use Online Energy Data Platform |
26,775 | 02/17/23 | DT 22-047 | Charter Communication, Inc, Cogeco US Finance, LLC d/b/a Breezeline, and Comcast Cable Communications, LLC | Petition for Resolution of Rate Dispute |
26,774 | 02/16/23 | DE 22-086 | City of Nashua | Request for Approval of City of Nashua Community Power Electric Aggregation Plan |
26,773 | 02/14/23 | DE 22-084 | County of Cheshire | Request for Approval of County of Cheshire Community Power Electric Aggregation Plan, Approval of Cheshire County Community Power Electric Aggregation Plan's Contingent Opt-Out Service Provisions |
26,772 | 02/08/23 | DE 21-020 | Eversource Energy and Consolidated Communications | Joint Petition to Approve Pole Asset Transfer, Order on Motions for Rehearing and/or Clarification of Order No. 26,729, and Motion to Strike |
26,771 | 02/06/23 | DW 20-184 | Aquarion Water Company of New Hampshire, Inc. | Request for Change in Rates, Order Granting Motion for Clarification and Modifying Prior Order Nisi Approving Step Adjustment |
26,770 | 02/06/23 | DE 21-141 | Town of Harrisville | Request for Approval of Harrisville Community Power Electric Aggregation Plan, Approval of Community Power Aggregation Plan |
26,769 | 02/01/23 | DE 22-060 | Electric Distribution Utilities | Consideration of Changes to the Current Net Metering Tariff Structure, Including Compensation of Customer-Generators, Prehearing Order |
26,768 | 01/30/23 | DE 22-039 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Adjustment to 2022-2023 Stranded Cost Recovery Charge, Order Approving Adjustment to Stranded Cost Recovery Charge |
26,767 | 01/27/23 | DW 22-005 | Pennichuck East Utility, Inc. | Petition for 2022 Qualified Capital Project Adjustment Charge, Order Nisi Approving Settlement |
26,766 | 01/27/23 | DE 22-079 | Town of Plainfield | Request for Approval of Plainfield Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,765 | 01/25/23 | DG 20-105 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities | Request for Change in Rates |
DG 21-130 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Winter 2021/2022 Cost of Gas and Summer 2022 Cost of Gas | ||
DG 21-132 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty-Keene Division
Winter 2021/2022 Cost of Gas. An Order on Motion to Enlarge Time and Transfer Issue. |
||
