Order # | Date | Docket # | Company Name | Description |
25,965 | 11/10/16 | DG 16-770 | Liberty Utilities (Energynorth Natural Gas) Corp.d/b/a Liberty Utilities Concord Steam Corporation |
Joint Petition for Approval of an Asset Purchase Agreement - Order Approving Settlement Agreement and Transfer of Assets |
25,960 | 10/28/16 | DG 16-812 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities – Keene Division | 2016-2017 Winter Cost of Gas Filing - Order Approving Cost of Gas Rates and Other Charges |
25,959 | 10/26/16 | DG 16-819 | Northern Utilities, Inc. | 2016-2017 Winter/Summer Cost of Gas Filing - Order Approving Cost of Gas Rates and Other Charges |
25,958 | 10/26/16 | DG 16-814 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | 2016/2017 Winter/Summer Cost of Gas Filing - Order Approving Cost of Gas Rates and Other Charges |
25,940 | 8/25/16 | DG 16-564 | Northern Utilities, Inc. | Petition for Revision to Cost of Gas Adjustment Clause - Order Granting Petition |
25,933 | 8/4/16 | DG 16-447 | Liberty Utilities (Energynorth Natural Gas) Corp. D/B/A Liberty Utilities |
Managed Expansion Program Rates |
25,932 | 8/2/16 | DE 15-137 | Gas And Electric Utilities | Energy Efficiency Resource Standard - |
25,927 | 7/27/16 | DG 16-471 | Granite State Gas Transmission, Inc. | License to Construct and Maintain a Natural Gas Transmission Pipeline Under Public Waters in Dover, New Hampshire - Order Nisi Granting License
|
25,925 | 7/26/16 | DG 16-223 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition for License to Construct and Maintain a Natural Gas Pipeline Beneath the Soucook River in Two Locations - Order Nisi Granting License |
25,924 | 7/15/16 | DG 16-564 | Northern Utilities, Inc. | Cost of Gas Adjustment Clause - Order Suspending Proposed Tariff and Scheduling Prehearing Conference |
25,918 | 7/1/16 | DG 16-449 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities | 2016 Cast Iron/Bare Steel Replacement Program -
Order Approving Revised Delivery Rates |
25,893 | 5/6/16 | DG 16-447 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities | Managed Expansion Program Rate Case - Order Suspending Proposed Tariff and Scheduling Prehearing Conference |
25,891 | 4/29/16 | DG 16-309 | Northern Utilities, Inc. | 2016 Summer Period Cost of Gas Adjustment - Order Approving Cost of Gas Rates |
25,889 | 4/27/16 | DG 16-307 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities – Keene Division | 2016 Summer Period Cost of Gas - Order Approving Cost of Gas Rate |
25,884 | 4/21/16 | DG 16-315 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | 2016 Summer Period Cost of Gas Adjustment - Order Approving Cost of Gas Rates |
25,872 | 3/15/16 | DG 15-289 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition for Franchise Approval - Order on Motion in Limine to Admit Evidence and for Administrative Notice |
25,868 | 2/19/16 | DG 15-289 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities | Petition for Franchise Approval - Order on Motions to Compel Discovery and for Confidential Treatment |
25,867 | 2/17/16 | DG 15-155 | Valley Green Natural Gas, LLC | Petition for Franchise Approval - Order on Motion to Compel |
25,866 | 2/12/16 | DG 15-121 | Northern Utilities, Inc. | Request for Hearing on Notices of Violations PS1501NU and PS1502NU - Order Finding Violations and Imposing Penalties |
25,864 | 2/4/16 | DG 15-362 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition for Franchise Approval in Pelham and Windham - Order on Petitions to Intervene |
25,861 | 1/22/16 | DG 15-494 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities |
Petition for Approval of Supply Path Precedent Agreement
with Tennessee Gas Pipeline Company, LLC -
Order on Petitions to Intervene and |